WHITE | |||||
Glass | 1/2 Carafe | ||||
Riesling | 2014 | Gehringer Brothers ‘Classic’ | Oliver, BC | 9~ | 25~ |
Gewurztraminer | 2013 | Wild Goose | Okanagan Falls, BC | 8.50~ | 24~ |
Pinot Blanc | 2014 | Red Rooster | Naramata, BC | 9~ | 25~ |
Sauvignon Blanc | 2014 | Oyster Bay Sauvignon Blanc | New Zealand | 10.25~ | 30~ |
White Blend | 2015 | Sea Star ‘Salish Sea’ |
Pender Island, BC | 11~ | 32~ |
Rose | 2014 | Dirty Laundry ‘Hush’ |
Summerland, BC | 8.75 | 24~ |
Pinot Gris | 2014 | Burrowing Owl | Oliver, BC | 10~ | 29~ |
Chardonnay | 2013 | Quails Gate | West Kelowna, BC— | 11~ | 32~ |
~ | ~ | ||||
RED | |||||
Glass | 1/2 Carafe | ||||
Pinot Noir | 2012 | See Ya Later Ranch | Okanagan Falls, BC | 9~ | 25~ |
Merlot | 2013 | Jackson-Triggs ‘Reserve’—————— |
Oliver, BC | 8.75 | 24~ |
Malbec | 2013 | Gascon | Argentina | 8.50 | 24~ |
Cabernet Sauvignon/Merlot | 2012 | Red Rooster | Naramata, BC | 9~ | 25~ |
Cabernet Sauvignon | 2012 | Quails Gate | Kelowna, BC | 11~ | 32~ |
Zinfandel | 2011 | Pacific Breeze ‘AssasZin’ |
California | 11~ | 32~ |
Syrah | 2013 | Sandhill | Kelowna, BC | 10~ | 29~ |
~ | ~ | ||||
SPARKLING | |||||
Glass | |||||
Brut | 2009 | Sumac Ridge ‘Stellar’s Jay’ |
Summerland, BC | 10~ |
*PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE*