RIESLING | 2014— | Gehringer Brothers ‘Classic’ | Oliver, BC | 43~ |
2012 | See Ya Later Ranch | Okanagan Falls, BC | 42~ | |
2012 | St. Hubertus | Kelowna, BC | 44~ | |
2013 | Stag’s Hollow ‘Amalia’s Vineyard’ | Okanagan Falls, BC | 49~ | |
2012 | Pentage | Naramata, BC | 52~ | |
GEWURZTRAMINER– | 2013 | Sumac Ridge | Summerland, BC | 42~ |
2013 | Tinhorn Creek | Oliver, BC | 43~ | |
2013 | Blasted Church | Okanagan Falls, BC | 47~ | |
2013 | St Hubertus ‘Oak Bay’ | Okanagan Falls, BC | 48~ | |
2014 | Wild Goose | Okanagan Falls, BC | 40~ | |
PINOT BLANC | 2013 | Inniskillin | Oliver, BC | 40~ |
2014 | Red Rooster | Naramata, BC | 43~ | |
2014 | St Hubertus | Kelowna, BC | 40~ | |
2013 | Sandhill | Oliver, BC | 42~ | |
2013 | Blue Mountain | Okanagan Falls, BC | 50~ | |
PINOT GRIS | 2014 | Tinhorn Creek | Oliver, BC | 43~ |
2013 | Stoneboat Vineyards | Oliver, BC | 44~ | |
2014 | Burrowing Owl | Oliver, BC | 49~ | |
2013 | Blue Mountain | Okanagan Falls, BC | 52~ | |
2013 | Quails Gate ‘The Bench’ | Okanagan Falls, BC | 60~ | |
SAUVIGNON BLANC | 2014 | Varamonte | Chile | 40~ |
2014 | Whitehaven | New Zealand | 47~ | |
2014 | Oyster Bay | New Zealand | 48~ | |
2014 | Stag’s Hollow | Okanagan Falls, BC | 49~ | |
CHARDONNAY | 2013 | Jackson Triggs ‘Vintners Reserve’ | Oliver, BC | 40~ |
2012 | Mission Hill ‘Reserve’ | Kelowna, BC | 44~ | |
2007 | Robin Ridge | Similkameen Valley, BC | 47~ | |
2013 | Wente ‘Morning Fog’ | San Francisco, California | 48~ | |
2012 | Nk’Mip Cellars | Osoyoos, BC | 49~ | |
2013 | Liquidity | Okanagan Falls, BC | 50~ | |
2013 | Quail’s Gate ‘Estate Selection’ | Kelowna, BC | 51~ | |
2013 | La Frenz | Naramata, BC | 51~ | |
2008 | Cedar Creek ‘Estate Select’ | Kelowna, BC | 56~ | |
2012 | Hess Select | Napa Valley, California | 58~ | |
2013 | J. Lohr ‘Riverstone’ | Paso Robles, California | 60~ | |
2011 | Pacific Breeze Reserve Chardonnay | Columbia Valley, Washington | 64~ | |
2013 | Burrowing Owl | Oliver, BC | 65~ | |
WHITE BLENDS | 2014 | Dirty Laundry ‘Hush’ Rose | Summerland, BC | 40~ |
& OTHERS | 2015 | Hillside ‘Muscat Ottonel’ | Penticton, BC | 50~ |
2015 | Sea Star ‘Salish Sea’ | Pender Island, BC | 51~ | |
2015 | Sea Star ‘Stella Maris’ | Pender Island, BC | 52~ | |
2014 | Hester Creek ‘Trebbiano’ | Oliver, BC | 49~ | |
*PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE*