PINOT NOIR | 2013 | Gehringer Brothers | Oliver, BC | 40~ |
2012 | See Ya Later Ranch | Okanagan Falls, BC | 44~ | |
2012 | Burrowing Owl | Oliver, BC | 72~ | |
2010 | Orofino | Similkameen Valley, BC | 77~ | |
2011 | CedarCreek ‘Platinum’ | Kelowna, BC | 89~ | |
2013 | Quails Gate ‘Stewart Family Reserve’ | Kelowna, BC | 99~ | |
MERLOT | 2013 | Jackson-Triggs ‘Reserve’ | Oliver, BC | 40~ |
2013 | Robert Mondavi Woodbridge | California | 40~ | |
2013 | Tinhorn Creek | Oliver, BC | 44~ | |
2012 | Liquidity | Okanagan Falls, BC | 55~ | |
2011 | Poplar Grove | Penticton, BC | 68~ | |
2011 | Burrowing Owl Vineyards | Oliver, BC | 72~ | |
2009 | Sterling Vineyards | Napa Valley, California | 75~ | |
2011 | Stag’s Hollow ‘Renaissance’ | Okanagan Falls, BC | 81~ | |
CABERNET | 2012 | Jackson-Triggs ‘Reserve’ | Oliver, BC | 40~ |
SAUVIGNON | 2014 | Lindemans ‘Bin 45′ | Australia | 40~ |
2013 | Robert Mondavi Woodbridge | California | 40~ | |
2013 | Wolf Blass ‘Yellow Label’ | Australia | 48~ | |
2013 | Beringer ‘Founder’s Estate’ | California | 49~ | |
2012 | Quails Gate ‘Estate Selection’ | Kelowna, BC | 51~ | |
2012 | Mission Hill ‘Reserve’ | Kelowna, BC | 53~ | |
2012 | Hess Select | California | 60~ | |
2012 | Chateau St. Michelle | Washington | 63~ | |
2012 | La Frenz | Naramata, BC | 69~ | |
2010 | Kettle Valley ‘Barber’ | Naramata, BC | 80~ | |
2011 | Starmont | Napa Valley, California | 89~ | |
ZINFANDEL | 2011 | Pacific Breeze ‘AssasZin’ | California | 51~ |
2013 | Ravenswood ‘Lodi’ | Lodi, California | 59~ | |
2012 | 7 Deadly Zins | California | 62~ | |
SHIRAZ | 2013 | Sandhill | Kelowna, BC | 47~ |
SYRAH | 2013 | Wolf Blass ‘Yellow Label’ | Australia | 48~ |
2013 | Black Sage Vineyard | Summerland, BC | 59~ | |
2013 | Layer Cake | Australia | 62~ | |
2011 | Pacific Breeze Reserve Syrah | Columbia Valley, Washington | 74~ | |
2012 | Burrowing Owl Vineyards | Oliver, BC | 78~ | |
RED BLEND | 2012 | Jacob Creek (Shiraz/Cabernet) | Australia | 40~ |
& OTHERS | 2013 | Gascon Malbec | Argentina | 40~ |
2012 | Red Rooster (Cabernet Sauvignon/Merlot) | Naramata, BC | 43~ | |
2013 | Wolf Blass ‘Red Label’ (Shiraz/Cabernet) | Australia | 44~ | |
2012 | Pacific Breeze ‘Barbarian’ | California | 48~ | |
NV | Monster Vineyards ‘Red Eyed’ | Penticton, BC | 49~ | |
2013 | Stag’s Hollow ‘Simply Noir’ | Okanagan Falls, BC | 50~ | |
2013 | Pentage Gamay Noir | Okanagan Valley, BC | 50~ | |
2013 | Nk’Mip Cellars ‘Talon’ | Osoyoos, BC | 57~ | |
2011 | Stag’s Hollow ‘Heritage Block’ | Okanagan Falls, BC | 57~ | |
2011 | Quails Gate ‘Old Vines Foch’ | Kelowna, BC | 62~ | |
2011 | Hester Creek ‘Block 3 Reserve Cabernet Franc’ | Oliver, BC | 62~ | |
2009 | Pacific Breeze ‘Big Red’ | California | 63~ | |
2011 | Osoyoos Larose ‘Le Grand Vin’ | Osoyoos, BC | 90~ |
*PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE*