Horizons Restaurant Menus
Menus -> Fine Dining -> Wine ListWine List
Wine by the Glass
Glass | 1/2 L | Bottle | |||
---|---|---|---|---|---|
Private Label | |||||
Ravenhill Chardonnay, Peller Estates | Okanagan, BC | $6.50 | $19.00 | $29.00 | |
Ravenhill Cabernet Sauvignon, Peller Estates | Okanagan, BC | $6.50 | $19.00 | $29.00 | |
White | |||||
Corbett Canyon White Zinfandel | California | $6.50 | $18.00 | $28.00 | |
Gehringer Brothers Classic Riesling | Oliver, BC | $7.25 | $22.00 | $34.00 | |
Quail's Gate Limited Release Chenin Blanc | Kelowna, BC | $7.50 | $23.00 | $36.00 | |
Glenugie Chardonnay (unoaked) | Langley, BC | $7.50 | $23.00 | $36.00 | |
Lang Gewurztraminer | Naramata, BC | $7.75 | $24.00 | $37.00 | |
Gray Monk Pinot Gris | Kelowna, BC | $7.75 | $24.00 | $37.00 | |
Fetzer Fume Blanc | Mendocino, CA | $8.50 | $27.00 | $41.00 | |
Sandhill Pinot Blanc | Okanagan Valley, BC | $8.75 | $28.00 | $42.00 | |
Township 7 Chardonnay | Langley, BC | $9.00 | $29.00 | $44.00 | |
Wolf Blass Chardonnay | Australia | $9.50 | $31.00 | $46.00 | |
Oyster Bay Sauvignon Blanc | New Zealand | $9.50 | $31.00 | $46.00 | |
Cedar Creek Estate Chardonnay | Kelowna, BC | $9.75 | $34.00 | $48.00 | |
Red | |||||
Oxford Landing Cabernet/Shiraz | Australia | $7.00 | $22.00 | $33.00 | |
Mount Boucherie Estate Collection Gamay Noir | Kelowna, BC | $7.50 | $23.00 | $36.00 | |
Casillero Del Diablo Cabernet Sauvignon | Chile | $7.50 | $23.00 | $36.00 | |
Gehringer Brothers Private Reserve Pinot Noir | Oliver, BC | $7.75 | $24.00 | $37.00 | |
McWillaims Hanwood Estate Shiraz | Australia | $8.00 | $26.00 | $39.00 | |
Cedar Creek Cabernet/Merlot | Kelowna, BC | $8.00 | $26.00 | $39.00 | |
J. Lohr Painter Bridge Zinfandel | California | $8.50 | $27.00 | $40.00 | |
Jackson Triggs Proprietors Reserve Merlot | Oliver, BC | $8.75 | $28.00 | $42.00 | |
Gallo Sonoma Cabernet Sauvignon | California | $9.75 | $34.00 | $48.00 | |
Township 7 Merlot | Langley, BC | $10.00 | $36.00 | $49.00 | |
Mission Hill Reserve Cabernet Sauvignon | Kelowna, BC | $10.50 | $36.00 | $52.00 |
Red Wine by the Bottle
Pinot Noir & Gamay Noir | |||||
---|---|---|---|---|---|
Mount Boucherie Estate Collection Gamay Noir, '03 | Kelowna, BC | $36.00 | |||
Gehringer Brothers Private Reserve, '03 | Oliver, BC | $37.00 | |||
Glenugie Limited Vintage, '01 | Langley, BC | $39.00 | |||
Quails Gate Limited Release, '02 | Kelowna, BC | $43.00 | |||
Blue Mountain, '02 | Okanagan Falls, BC | $52.00 | |||
King Estate, '00 | Oregon, WA | $60.00 | |||
Cedar Creek Platinum Series, '01 | Kelowna, BC | $72.00 | |||
Zinfandel | |||||
J. Lohr Painter Bridge, '02 | California | $40.00 | |||
Fetzer Eagle Peak, '01 | Mendocino, CA | $40.00 | |||
Rancho Zabaco Heritage Vines, '01 | Sonoma, CA | $61.00 | |||
St. Francis Old Vines, '99 | Sonoma, CA | $96.00 | |||
Shiraz, Syrah, & Petit Sirah | |||||
McWilliams Hanwood Estate Shiraz, '02 | Australia | $39.00 | |||
Hardys Bankside Shiraz, '02 | Australia | $45.00 | |||
Wolf Blass Green Label Shiraz, '02 | Australia | $47.00 | |||
Leasingham Bin 61 Shiraz, '01 | Australia | $64.00 | |||
Foppiano Petit Sirah, '99 | California | $66.00 | |||
Jim Barry Lodge Hill Shiraz, '02 | Australia | $68.00 | |||
Burrowing Owl Syrah, '02 | Oliver, BC | $72.00 | |||
Merlot | |||||
Robert Mondavi Woodbridge, '01 | California | $36.00 | |||
Veramonte, '01 | Chile | $40.00 | |||
Jackson-Triggs Proprietors Reserve, '02 | Oliver, BC | $42.00 | |||
Mission Hill Five Vineyards, '02 | Kelowna, BC | $44.00 | |||
Cedar Creek, '01 | Kelowna, BC | $46.00 | |||
Township 7, '03 | Langley, BC | $49.00 | |||
Columbia Crest Grand Estates, '00 | Washington | $60.00 | |||
Burrowing Owl | Oliver, BC | $64.00 | |||
Sterling Estate, '00 | Napa, CA | $72.00 | |||
St. Francis, '99 | Sonoma, CA | $98.00 | |||
L'Ecole 41 Columbia Valley, '01 | Washington | $102.00 | |||
Blends & Others | |||||
Yalumba Oxford Landing Cabernet/Shiraz, '02 | Australia | $33.00 | |||
Jacob Creek Shiraz/Cabernet, '02 | Australia | $36.00 | |||
Cedar Creek Merlot/Cabernet, '02 | Kelowna, BC | $39.00 | |||
Wolf Blass Red Label Shiraz/Cabernet, '03 | Australia | $42.00 | |||
Quails Gate Old Vines Foch, '02 | Kelowna, BC | $51.00 | |||
Fairview Cellars Cabernet/Merlot, '02 | Naramata, BC | $60.00 | |||
Sumac Ridge Black Sage Vineyard Meritage, '01 | $60.00 | ||||
Kettle Valley Old Main Red, '01 | Naramata, BC | $64.00 | |||
Mission Hill Oculus, '01 | Kelowna, BC | $72.00 | |||
Cabernet Sauvignon | |||||
Jackson-Triggs Proprietors Selection | Oliver, BC | $29.00 | |||
Lindemans Bin 45, '04 | Australia | $33.00 | |||
Casillero Del Diablo, '03 | Chile | $36.00 | |||
Robert Mondavi Woodbridge, '01 | California | $36.00 | |||
Wolf Blass Yellow Label, '03 | Australia | $46.00 | |||
Gallo Sonoma, '00 | Sonoma, CA | $48.00 | |||
Mission Hill Reserve, '02 | Kelowna, BC | $52.00 | |||
La Frenz, '01 | Okanagan Valley, BC | $56.00 | |||
Columbia Crest, '98 | Washington | $56.00 | |||
Beringer Founder's Estate, '00 | Napa, CA | $58.00 | |||
Kendall Jackson, '00 | Sonoma, CA | $65.00 | |||
Chateau St. Michelle, '00 | Washington | $68.00 | |||
Quails Gate Family Reserve, '02 | Kelowna, BC | $70.00 | |||
Fairview Cellars Reserve, '02 | Naramata, BC | $72.00 | |||
Merryvale Starmont , '00 | Napa Valley, CA | $92.00 | |||
Clos Du Val, '98 | Napa Valley, CA | $92.00 | |||
J. Lohr Hilltop, '99 | Paso Robles, CA | $99.00 |
White Wine by the Bottle
Bottle | |||||
---|---|---|---|---|---|
White Zinfandel | |||||
Corbett Canyon White Zinfandel, '03 | California | $28.00 | |||
Robert Mondavi White Zinfandel, '02 | California | $32.00 | |||
Blends & Aromatics | |||||
Gehringer Brothers Classic Riesling, '03 | Oliver, BC | $34.00 | |||
Arrowleaf Bacchus, '03 | Naramata, BC | $35.00 | |||
Sumac Ridge Private Reserve Gewurztraminer, '03 | Summerland, BC | $36.00 | |||
Quail's Gate Limited Release Chenin Blanc, '03 | Kelowna, BC | $36.00 | |||
Lang Gewurztraminer, '03 | Naramata, BC | $37.00 | |||
Wild Goose Gewuztraminer, '03 | Okanagan Falls, BC | $38.00 | |||
Hogue Cellars Chenin Blanc, '00 | Washington | $38.00 | |||
Cedar Creek Ehrenfeiser, '03 | Kelowna, BC | $39.00 | |||
Hardys Chardonnay/Sauvignon Blanc, '00 | Australia | $39.00 | |||
Quail's Gate Limited Release Dry Riesling, '03 | Kelowna, BC | $40.00 | |||
Calliope Semillon/Sauvignon Blanc, '01 | Okanagan Valley, BC | $42.00 | |||
Sumac Ridge Meritage White, '02 | Summerland, BC | $48.00 | |||
Caymus Conundrum, '01 | California | $92.00 | |||
Pinots | |||||
Gray Monk Pinot Auxerrois, '03 | Kelowna, BC | $33.00 | |||
Inniskillin Pinot Blanc, '02 | Oliver, BC | $34.00 | |||
Blasted Church Pinot Blanc, '03 | Okanagan Valley, BC | $35.00 | |||
Gray Monk Pinot Gris, '03 | Kelowna, BC | $37.00 | |||
Lang Grand Pinot, '02 | Naramata, BC | $39.00 | |||
Sandhill Pinot Blanc, '03 | South Okanagan, BC | $42.00 | |||
Blue Mountain Pinot Blanc, '02 | Okanagan Falls, BC | $44.00 | |||
Burrowing Owl Pinot Gris, '03 | Oliver, BC | $52.00 | |||
King Estate Pinot Gris, '02 | Oregon, WA | $56.00 | |||
Sauvignon Blanc & Fume | |||||
Veramonte Sauvignon Blanc, '03 | Chile | $38.00 | |||
Fetzer Fume Blanc Echo Ridge, '02 | Mendocino, CA | $41.00 | |||
Township 7 Sauvignon Blanc, '03 | Langley, BC | $42.00 | |||
Oyster Bay Sauvignon Blanc, '04 | New Zealand | $46.00 | |||
Selaks Premium Sauvignon Blanc, '02 | New Zealand | $52.00 | |||
Dry Creek Fume Blanc, '01 | Sonoma, California | $54.00 | |||
Chardonnay | |||||
Quails Gate Allison Ranch "Unoaked", '03 | Kelowna, BC | $29.00 | |||
Drostdy-Hof, '03 | South Africa | $32.00 | |||
Jackson Triggs Reserve, '02 | Oliver, BC | $34.00 | |||
Glenugie "Unoaked", '01 | Langley, BC | $36.00 | |||
Quail's Gate Ltd. Release, '01 | Kelowna, BC | $39.00 | |||
La Frenz, '02 | Okanagan, Valley, BC | $42.00 | |||
Sumac Ridge Private Reserve, '02 | Summerland, BC | $42.00 | |||
Wente San Francisco Bay, '01 | California | $43.00 | |||
Township 7, '03 | Langley, BC | $44.00 | |||
Mission Hill Reserve, '02 | Kelowna, BC | $46.00 | |||
Wolf Blass, '04 | Australia | $46.00 | |||
See Ya Later Ranch, '02 | Okanagan Valley, BC | $47.00 | |||
Cedar Creek Estate Select, '03 | Kelowna, BC | $48.00 | |||
Oyster Bay, '02 | New Zealand | $50.00 | |||
Burrowing Owl, '03 | Oliver, BC | $54.00 | |||
Columbia Crest Estate, '97 | Washington | $55.00 | |||
J. Lohr Riverstone, '99 | Paso Robles, CA | $57.00 | |||
Rodney Strong, '97 | Sonoma, CA | $58.00 | |||
Mission Hill Estate, '99 | Kelowna, BC | $60.00 | |||
Hess Select, '98 | Sonoma, CA | $60.00 | |||
Robert Mondavi, '98 | Napa, CA | $72.00 | |||
Sonoma Cutrer Russian River Ranches, '02 | California | $79.00 |
Champagne
1/2 Btl | Bottle | ||||
---|---|---|---|---|---|
Veuve Clicquot Ponsardin n/v | Reins, France | $60.00 | |||
Veuve Clicquot Ponsardin n/v | Reims, France | $0.00 | $105.00 | ||
Perrier Jouet Belle Epoque, '96 | Epernay, France | $0.00 | $225.00 | ||
Dom Perignon Cuvee Brut, '96 | Epernay, France | $0.00 | $295.00 |
Sparkling
Bottle | |||||
---|---|---|---|---|---|
Henkell Trocken Piccollo | Germany | $10.00 | |||
Martini & Rossi Asti | Italy | $35.00 | |||
Seaview Brut | Australia | $36.00 | |||
Segura Viudas Brut Reseva | Spain | $39.00 | |||
Summerhill Cipes Brut | Kelowna, BC | $50.00 |
Specialty Dessert
2oz. Glass | |||||
---|---|---|---|---|---|
Quady Essensia | California | $8.00 | |||
Quady Elysium | California | $8.00 | |||
Mission Hill Late Harvest Vidal, '02 | BC | $10.00 | |||
Calona Late Harvest Ehrenfelser, '00 | BC | $11.00 | |||
Gehringer Brothers Riesling Icewine, '03 | BC | $16.00 |