Horizons Restaurant Menus
main menu -> Fine Dining -> Wine ListWine List
Wine by the Glass
Glass | ½ Litre | Bottle | |||
---|---|---|---|---|---|
White | |||||
Peller Estates Proprietors Chardonnay | Okanagan, BC | $7.25 | $21.00 | $31.00 | |
Corbett Canyon White Zinfandel, 2004 | California | $7.25 | $21.00 | $31.00 | |
Jackson Triggs Unoaked Chardonnay, 2004 | Oliver, BC | $7.75 | $25.00 | $37.00 | |
Sumac Ridge Private Reserve Gewurztraminer, 2004 | Summerland, BC | $8.50 | $24.00 | $37.00 | |
Tinhorn Creek Pinot Gris | Oliver, BC | $9.25 | $29.00 | $44.00 | |
Red Rooster Pinot Blanc, 2005 | Naramata, BC | $9.50 | $30.00 | $45.00 | |
Quail's Gate Limited Release Chardonnay | Kelowna, BC | $9.50 | $30.00 | $45.00 | |
Lang Farm Reserve Reisling | Oliver, BC | $9.75 | $31.00 | $46.00 | |
Monkey Bay Sauvignon Blanc, 2005 | New Zealand | $10.00 | $33.00 | $48.00 | |
Garry Oaks Estate Pinot Gris, 2005 | Salt Spring Island, BC | $11.00 | $36.00 | $53.00 | |
Wente San Fransico Bay Chardonnay | California | $11.00 | $36.00 | $53.00 | |
Cedar Creek Estate Select Chardonnay, 2004 | Kelowna, BC | $10.50 | $38.00 | $56.00 | |
Red | |||||
Peller Estates Proprietors Cabernet/Merlot, 2005 | Okanagan, BC | $7.25 | $21.00 | $31.00 | |
De Bortoli Petit Sirah, 2005 | Australia | $7.75 | $25.00 | $37.00 | |
Oxford Landing Cabernet/Shiraz | Australia | $8.25 | $26.00 | $39.00 | |
J. Lohr Painter Bridge Zinfandel, 2005 | California | $8.75 | $28.00 | $41.00 | |
McWilliams Hanwood Estate Shiraz, 2004 | Australia | $9.00 | $29.00 | $43.00 | |
Tinhorn Creek Pinot Noir, 2004 | Oliver, BC | $9.75 | $31.00 | $46.00 | |
Mission Hill Five Vineyards Merlot, 2004 | Kelowna, BC | $10.00 | $33.00 | $48.00 | |
Cedar Creek Cabernet/Merlot, 2004 | Australia | $9.75 | $31.00 | $42.00 | |
Lang Vineyards Pinot Noir, 2005 | Oliver, BC | $10.75 | $34.00 | $51.00 | |
Wynns Coonawarra Estate Cabernet Sauvignon, 2002 | Australia | $11.75 | $38.00 | $56.00 | |
Quails Gate Ltd. Release Cabernet | Okanagan Valley, BC | $10.75 | $34.00 | $51.00 | |
Township 7 Merlot, 2004 | Langley, BC | $12.50 | $40.00 | $60.00 |
White Wine by the Bottle
Bottle | |||||
---|---|---|---|---|---|
White Zinfandel | |||||
Corbett Canyon, 2006 | California | $31.00 | |||
Robert Mondavi Woodbridge, 2005 | California | $33.00 | |||
Blends & Aromatics | |||||
Gehringer Brothers Classic Riesling, 2005 | Oliver, BC | $36.00 | |||
Cedar Creek Ehrenfeiser, 2005 | Kelowna, BC | $41.00 | |||
Quail's Gate Limited Release Dry Riesling, 2006 | Kelowna, BC | $43.00 | |||
Wild Goose Gewurztraminer, 2006 | Okanagan Falls, BC | $44.00 | |||
Kettle Valley Gewurztraminer, 2005 | Naramata, BC | $44.00 | |||
Dirty Laundry Gewurztraminer | Summerland, BC | $49.00 | |||
Sumac Ridge Meritage White, 2004 | Summerland, BC | $52.00 | |||
Lang Farm Reserve Riesling, 2006 | Naramata, BC | $54.00 | |||
Black Hills Alibi, 2004 | Oliver, BC | $60.00 | |||
Conundrum, 2005 | California | $82.00 | |||
Pinots | |||||
Inniskillin Pinot Blanc, 2005 | Oliver, BC | $36.00 | |||
Mistral Pinot Blanc, 2004 | Naramata, BC | $38.00 | |||
Lang Grand Pinot, 2005 | Naramata, BC | $41.00 | |||
St. Hubertus Pinot Blanc, 2006 | Okanagan Valley, B.C. | $42.00 | |||
Saturna Island Pinot Gris, 2006 | Saturna Island, B.C. | $44.00 | |||
Red Rooster Pinot Blanc, 2005 | Naramata, BC | $45.00 | |||
Sandhill Pinot Blanc, 2005 | South Okanagan, BC | $46.00 | |||
Blue Mountain Pinot Blanc, 2004 | Okanagan Falls, BC | $49.00 | |||
Blue Mountain Pinot Gris, 2005 | Okanagan Falls, BC | $52.00 | |||
Nichol Vineyards Pinot Gris, 2004 | Naramata, BC | $52.00 | |||
Garry Oaks Pinot Gris, 2005 | Salt Spring Island, BC | $53.00 | |||
King Estate Pinot Gris, 2004 | Oregon | $62.00 | |||
Sauvignon Blanc & Fume | |||||
Veramonte, 2006 | Chile | $38.00 | |||
Monkey Bay, 2006 | New Zealand | $48.00 | |||
Township 7, 2003 | Langley, BC | $49.00 | |||
Oyster Bay, 2006 | New Zealand | $49.00 | |||
Dry Creek Fume, 2003 | Sonoma, California | $52.00 | |||
Selaks Premium, 2002 | New Zealand | $54.00 | |||
Chardonnay | |||||
Jackson Triggs Reserve, 2004 | Oliver, BC | $36.00 | |||
Glenugie | Langley, BC | $38.00 | |||
Kettle Valley, 2004 | Naramata, BC | $45.00 | |||
Sumac Ridge Black Sage Vineyard, 2004 | Summerland, BC | $46.00 | |||
Wolf Blass, 2005 | Australia | $47.00 | |||
Mission Hill Reserve, 2004 | Kelowna, BC | $48.00 | |||
La Frenz, 2004 | Okanagan Valley, BC | $49.00 | |||
Hainle Vineyards, 2002 | Peachland, BC | $49.00 | |||
Township 7, 2003 | Langley, BC | $50.00 | |||
See Ya Later Ranch, 2002 | Okanagan Valley, BC | $50.00 | |||
Quail's Gate Limited Release, 2005 | Kelowna, BC | $52.00 | |||
Oyster Bay, 2005 | New Zealand | $52.00 | |||
Cedar Creek Estate Select, 2005 | Kelowna, BC | $56.00 | |||
J. Lohr Riverstone, 2004 | Paso Robles, California | $59.00 | |||
Lang | Naramata, BC | $60.00 | |||
Hess Select, 2005 | Sonoma, California | $62.00 | |||
Rodney Strong, 2003 | Sonoma, California | $64.00 | |||
Herder "Twin Benches", 2005 | Osoyoos, B.C. | $65.00 | |||
Burrowing Owl, 2004 | Oliver, BC | $65.00 | |||
Sonoma Cutrer Russian River Ranches, 2002 | California | $79.00 | |||
Jordan, 2003 | Russian River Valley, California | $99.00 | |||
Cakebread Cellars, 2003 | Napa Valley, California | $130.00 |
Red Wine by the Bottle
Pinot Noir & Gamay Noir | |||||
---|---|---|---|---|---|
Mount Boucherie Estate Collection Gamay Noir, 2004 | Kelowna, BC | $38.00 | |||
Gehringer Brothers Private Reserve, 2005 | Oliver, BC | $41.00 | |||
Lang Vineyards, 2005 | Oliver, BC | $51.00 | |||
Blue Mountain, 2004 | Okanagan Falls, BC | $58.00 | |||
King Estate, 2004 | Oregon | $70.00 | |||
Cedar Creek Platinum Series, 2001 | Kelowna, BC | $78.00 | |||
Sanford Santa Barbara County, 2001 | California | $102.00 | |||
Zinfandel | |||||
J. Lohr Painter Bridge, 2005 | California | $41.00 | |||
Rancho Zabaco Heritage Vines, 2004 | Sonoma, California | $65.00 | |||
St. Francis Old Vines, 1999 | Sonoma, California | $96.00 | |||
Shiraz, Syrah, & Petit Sirah | |||||
Wolf Blass Green Label Shiraz, 2003 | Australia | $48.00 | |||
Concannon Petit Sirah, 2003 | California | $50.00 | |||
Peter Lehmmann Barossa Shiraz, 2004 | Australia | $58.00 | |||
Leasingham Bin 61 Shiraz, 2002 | Australia | $67.00 | |||
Jim Barry Lodge Hill Shiraz, 2003 | Australia | $70.00 | |||
Burrowing Owl Syrah, 2004 | Oliver, BC | $78.00 | |||
Pentage Syrah, 2003 | Okanagan Valley, BC | $60.00 | |||
L'Ecole No. 41 Columbia Valley Syrah, 2002 | Washington | $105.00 | |||
Eileen Hardy Shiraz, 2001 | Australia | $175.00 | |||
E & E Black Pepper Shiraz, 2002 | Australia | $185.00 | |||
Merlot | |||||
Robert Mondavi Woodbridge, 2004 | California | $38.00 | |||
Jackson-Triggs Proprietors Reserve, 2004 | Oliver, BC | $42.00 | |||
Cedar Creek, 2004 | Kelowna, BC | $48.00 | |||
Kettle Valley, 2004 | Naramata, BC | $54.00 | |||
Township 7 Merlot, 2003 | Langley, BC | $60.00 | |||
Columbia Crest Grand Estates, 2001 | Washington | $62.00 | |||
Burrowing Owl, 2003 | Oliver, BC | $70.00 | |||
Sterling Estate, 2001 | Napa, California | $72.00 | |||
St. Francis, 1999 | Sonoma, California | $98.00 | |||
L'Ecole No. 41 Columbia Valley, 2003 | Washington | $105.00 | |||
Blends & B.C. Unique | |||||
Jacob Creek Shiraz/Cabernet, 2004 | Australia | $36.00 | |||
Wolf Blass Red Label Shiraz/Cabernet, 2004 | Australia | $42.00 | |||
Quails Gate Old Vines Foch, 2003 | Kelowna, BC | $60.00 | |||
Sumac Ridge Black Sage Vineyard Meritage, 2001 | Summerland, BC | $63.00 | |||
Fairview Cellars Cabernet/Merlot, 2003 | Oliver, BC | $65.00 | |||
Garry Oaks Fetish, 2003 | Salt Spring Island, BC | $65.00 | |||
Herder Vineyards Josephine, 2004 | Simikameen, BC | $68.00 | |||
Laughing Stock Portfolio, 2003 | Penticton, BC | $70.00 | |||
Kettle Valley Old Main Red, 2003 | Naramata, BC | $70.00 | |||
Summerhill Pyramid Cabernet | Kelowna, BC | $48.00 | |||
Black Hills Nota Bene | Naramata, BC | $78.00 | |||
Cabernet Sauvignon | |||||
Jackson-Triggs Proprietors Selection, 2004 | Oliver, BC | $31.00 | |||
Lindemans Bin 45, 2005 | Australia | $36.00 | |||
Robert Mondavi Woodbridge, 2004 | California | $38.00 | |||
Wolf Blass Yellow Label, 2005 | Australia | $46.00 | |||
Wynns Coonawarra Estate, 2002 | Australia | $56.00 | |||
Beringer Founder's Estate, 2003 | Napa, California | $54.00 | |||
La Frenz, 2003 | Okanagan Valley, BC | $62.00 | |||
Mission Hill Reserve | Kelowna, BC | $58.00 | |||
Chateau St. Michelle, 2000 | Washington | $68.00 | |||
Quails Gate Family Reserve, 2003 | Kelowna, BC | $70.00 | |||
J. Lohr Hilltop, 1999 | Paso Robles, California | $85.00 | |||
Merryvale Starmont, 2001 | Napa Valley, California | $90.00 | |||
L'Ecole No. 41 Walla Walla, 2001 | Washington | $130.00 | |||
Caymus, 2003 | Napa Valley, California | $180.00 | |||
Clos Du Val Cabernet Sauvignon | Napa Valley, California | $92.00 |
Bin Ends
White | |||||
---|---|---|---|---|---|
Drostdy-Hof Chardonnay, 2004 | South Africa | $32.00 | |||
Mission Hill Estate Chardonnay, 1999 | Kelowna, BC | $60.00 | |||
Casillero Del Diablo Cabernet Sauvignon, 2004 | Chile | $36.00 | |||
Nichol Syrah, 2001 | Naramata, BC | $60.00 | |||
Kendall Jackson Cabernet Sauvignon, 2001 | Sonama, California | $65.00 | |||
Red | |||||
Sandhill Small Lots Syrah, 2003 | Okanagan Valley, BC | $75.00 | |||
Gallo Sonoma Cabernet Sauvignon, 2000 | Sonoma, California | $48.00 | |||
Calliope | Okanagan Valley, BC | $48.00 | |||
Fairview Cellars Reserve Cabernet Sauvignon, 2002 | Naramata, BC | $76.00 |
Champagne
Veuve Clicquot Ponsardin, n/v (1/2 Bottle) | Reims, France | $60.00 | |||
Veuve Clicquot Ponsardin, n/v | Reims, France | $105.00 | |||
Perrier Jouet Belle Epoque, 1996 | Epernay, France | $250.00 | |||
Dom Perignon Cuvee Brut, 1996 | Epernay, France | $325.00 |
Sparkling
Henkell Trocken Piccollo | Germany | $10.00 | |||
Martini & Rossi Asti | Italy | $35.00 | |||
Seaview Brut | Australia | $36.00 | |||
Segura Viudas Brut Reserva | Spain | $39.00 | |||
Summerhill Cipes Brut | Kelowna, BC | $47.00 |
Dessert Wine
Quady Essensia, 2003 | California | $8.00 | |||
Quady Elysium, 2003 | California | $8.00 | |||
Mission Hill Late Harvest Vidal, 2002 | British Columbia | $10.00 | |||
Gehringer Brothers Riesling Icewine, 203 | British Columbia | $16.00 |